
Celebrate what makes Holy Cross such a special place:
Our pride in being Crusaders — in the classroom, in competition and in the community
Our purpose; living our Jesuit Catholic mission, being for and with others
Our passion - Holy Cross!
Make a gift to celebrate what you love about Holy Cross and showcase the Power of Purple on February 6-7, 2026.
#PowerOfPurple
Get Involved
You can be a Holy Cross Giving Day advocate by reaching out to your network of alumni, parents, friends, faculty, staff, and students.
Share the Power of Purple message and encourage your fellow Crusaders to participate by giving to Holy Cross before midnight on Saturday, February 7.
Learn more about being an Advocate by visiting the Advocate Dashboard. Share messages to support Holy Cross Giving Day, inspire your network by creating a challenge or a match or tell your story with a personal video. You can even track the impact of your outreach! Plus, Giving Day Advocates can win Holy Cross incentives.
What an incredible 48 hours! Your generosity helps make a difference for students like Rocky. Thank you!
141 days ago by Scott Wiktorowski
Weโre so inspired by the generosity during this yearโs Power of Purple Giving Day. Youโve helped us achieve our original 6,000 and new 7,000 donor goal! With just 4 hours left, there is still work to be done. Help us complete the remaining matches and challenges before midnight!

If youโre on campus today for Winter Homecoming festivities, join us for the Holy Cross Theatre Departmentโs performance of Into the Woods starts at the Prior Performing Arts Center at 7:30pm!

Menโs basketball is playing Lehigh RIGHT NOW on the newly dedicated Bob Cousy โ50 court in the Hart Center! If youโre not on campus for winter homecoming, tune in on NESN or ESPN+!
The first day of the Power of Purple showed what this community can do when it comes together.
Alumni across the country demonstrated their belief and confidence in our studentsโsupporting who they are and who they are becoming.
Today is about carrying that momentum forward.
Participation is exceeding our every expectation. We are excited to announce we have decided to stretch our goal to 7,000 donations for the weekend to challenge our community to show the true Power of Purple.
Let's keep going โ your support today will help us finish Giving Day strong!
141 days ago by Rebecca LangeFrom now until midnight, a generous donor has committed to match every dollar raised, up to $100,000!

Contribute to a challenge and unlock extra funds for our students. Your support enables academic discoveries like Molly's decision to major in Peace and Conflict Studies.
142 days ago by Rebecca Lange
Gifts of every amount help create opportunities that inspire and uplift our community. This year, our goal is to reach 6,000 donors in 48 hours. Letโs do this, Crusaders!
143 days ago by Rebecca LangeLeaderboards ๐ช
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Parents | 1596 | $782,185 |
| Students | 475 | $17,185 |
| Faculty/Staff | 191 | $18,927 |
| Alumni | 4004 | $2,049,244 |
| Grandparents | 199 | $25,727 |
| Friends | 951 | $38,810 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1973 | 26 | $56,500 |
| 1992 | 101 | $69,877 |
| 1956 | 1 | $1,000 |
| 1983 | 53 | $42,345 |
| 2004 | 59 | $14,297 |
| 1980 | 47 | $31,590 |
| 1998 | 38 | $16,199 |
| 1975 | 45 | $13,960 |
| 1985 | 59 | $15,820 |
| 1979 | 59 | $16,210 |
| 1997 | 51 | $13,390 |
| 2007 | 61 | $15,426 |
| 1965 | 36 | $59,830 |
| 2019 | 62 | $5,197 |
| 1984 | 44 | $21,090 |
| 2013 | 61 | $25,352 |
| 1987 | 66 | $31,397 |
| 2014 | 43 | $38,232 |
| 2005 | 57 | $25,981 |
| 1988 | 59 | $23,444 |
| 1970 | 72 | $52,510 |
| 2020 | 48 | $5,823 |
| 2017 | 48 | $6,978 |
| 1968 | 40 | $14,120 |
| 1969 | 23 | $21,122 |
| 2015 | 47 | $9,576 |
| 2001 | 62 | $13,085 |
| 2023 | 66 | $9,389 |
| 2022 | 66 | $32,068 |
| 1977 | 66 | $131,848 |
| 2010 | 68 | $21,811 |
| 1989 | 73 | $43,775 |
| 2002 | 63 | $75,126 |
| 1986 | 72 | $26,274 |
| 1990 | 45 | $33,411 |
| 2000 | 57 | $17,304 |
| 1974 | 34 | $21,185 |
| 2008 | 55 | $7,201 |
| 2021 | 72 | $10,917 |
| 1995 | 73 | $21,541 |
| 1978 | 84 | $57,065 |
| 1993 | 91 | $65,667 |
| 1999 | 78 | $23,394 |
| 1964 | 8 | $8,200 |
| 1972 | 24 | $10,325 |
| 1945 | 0 | $0 |
| 2025 | 129 | $20,854 |
| 1955 | 2 | $205 |
| 1951 | 4 | $1,800 |
| 1949 | 0 | $0 |
| 2024 | 102 | $26,677 |
| 1950 | 0 | $0 |
| 1957 | 1 | $250 |
| 1947 | 1 | $100 |
| 1961 | 6 | $6,900 |
| 2006 | 77 | $13,937 |
| 1948 | 0 | $0 |
| 1959 | 0 | $0 |
| 1994 | 168 | $39,067 |
| 1954 | 0 | $0 |
| 1981 | 105 | $215,636 |
| 1952 | 1 | $250 |
| 2016 | 39 | $4,795 |
| 1958 | 9 | $425 |
| 1962 | 10 | $7,300 |
| 2009 | 65 | $5,902 |
| 1971 | 31 | $115,820 |
| 1946 | 0 | $0 |
| 1953 | 0 | $0 |
| 1966 | 27 | $14,292 |
| 1960 | 5 | $600 |
| 2003 | 110 | $42,107 |
| 1967 | 34 | $19,450 |
| 2012 | 50 | $8,990 |
| 1976 | 153 | $95,617 |
| 1996 | 66 | $118,732 |
| 1982 | 99 | $47,703 |
| 2011 | 45 | $8,322 |
| 1963 | 12 | $7,875 |
| 1991 | 127 | $164,098 |
| 2018 | 64 | $10,408 |
| Parent Class | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2027 | 150 | $111,180 | 250 | 60.0% |
| 2029 | 174 | $203,242 | 250 | 69.6% |
| 2028 | 146 | $90,576 | 250 | 58.4% |
| 2026 | 168 | $178,379 | 250 | 67.2% |
| Team | Donors | Raised ($) |
|---|---|---|
| Women's Basketball | 61 | $10,272 |
| Men's Golf | 59 | $18,840 |
| Men's Tennis | 58 | $8,131 |
| Women's Golf | 58 | $21,486 |
| Football | 150 | $62,225 |
| Field Hockey | 107 | $13,265 |
| Women's Rowing | 617 | $43,204 |
| Women's Lacrosse | 168 | $27,203 |
| Crusader Athletics Fund | 216 | $159,451 |
| Women's Athletics | 178 | $68,415 |
| Baseball | 208 | $76,159 |
| Men's Cross Country/Track and Field | 110 | $17,640 |
| Men's Lacrosse | 222 | $88,840 |
| Women's Cross Country/Track and Field | 123 | $13,429 |
| Women's Tennis | 62 | $6,511 |
| Women's Soccer | 160 | $43,951 |
| Men's Soccer | 130 | $24,237 |
| Women's Swimming and Diving | 149 | $20,013 |
| Women's Ice Hockey | 73 | $17,950 |
| Men's Rowing | 759 | $143,428 |
| Softball | 207 | $22,714 |
| Men's Ice Hockey | 356 | $133,613 |
| Men's Swimming and Diving | 120 | $21,025 |
| Volleyball | 273 | $37,135 |
| Men's Basketball | 34 | $7,676 |
| Club/Org | Donors | Raised ($) |
|---|---|---|
| Club Volleyball | 16 | $750 |
| Club Field Hockey | 2 | $45 |
| Holy Cross Bands | 35 | $9,926 |
| Men's Rugby Team | 62 | $7,611 |
| Entropy | 8 | $356 |
| Men's Club Ice Hockey | 14 | $1,585 |
| Ultimate Frisbee | 18 | $4,710 |
| Ski Team (Ski Club) | 16 | $2,040 |
| College Choir | 22 | $1,828 |
| Club Golf | 8 | $2,070 |
| Women's Club Soccer | 5 | $400 |
| Fusion Hip Hop | 15 | $1,471 |
| Men's Club Soccer | 23 | $6,486 |
| MPE (Multicultural Peer Educators) Club | 0 | $0 |
| Swimming Club | 10 | $825 |
| Pride | 9 | $925 |
| Outdoors Club | 7 | $5,100 |
| The Fenwick Review | 0 | $0 |
| ASL Club | 1 | $50 |
| Cheerleading | 8 | $670 |
| The Spire | 2 | $50 |
| Disability Rights, Education, Activism, and Mentoring (DREAM) Peer Educators | 9 | $305 |
| Women's Club Lacrosse | 0 | $0 |
| Club Baseball | 2 | $200 |
| Alternate College Theatre | 29 | $1,737 |
| HerCampus Club | 0 | $0 |
| Ballroom Dance Club | 0 | $0 |
| Figure Skating Club | 46 | $3,681 |
| WCHC 88.1-FM | 25 | $4,026 |
| Men's Club Lacrosse | 33 | $4,746 |
| SHAPE (Student Health Awareness Peer Educators) | 0 | $0 |
| CAB (Campus Activities Board Spring Concert) | 3 | $341 |
| SPEECH Peer Educators Club (Students Promoting Expression, Empathy and Civil Harmony) | 0 | $0 |
| American Medical Student Association | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2029 | 80 | $4,380 |
| 2028 | 57 | $3,860 |
| 2027 | 54 | $2,615 |
| 2026 | 178 | $6,939 |











