On #GivingTuesday, let us unite in the spirit of hope and change, bound together by the vision of a brighter future.
Your donation to Holy Cross today isn't just a generous gesture.
It's a celebration of our Jesuit mission, lighting the way for transformation through education and faith.
Join us this #GivingTuesday to support our mission.
Together, we'll pave the path to a brighter, promising future.
Make a gift today!
We are so grateful for the more than 800 (and counting) alumni, parents, friends and students who are helping Holy Cross transform lives.
And there is still time before #GivingTuesday is over!
Make a gift before midnight EST and together, we can fuel high-impact learning, support student growth, expand financial aid resources, and propel comprehensive and sustainable excellence.
939 days ago by Jennifer Lee SheaWe have donors from more than 30 states! Can we make it all 50?
939 days ago by Jennifer Lee Shea
As of 1 p.m., over 350 alumni, parents, students and friends have committed to help Holy Cross pursue academic rigor, care for the whole person, and enable transformative experiences.
Thanks to you, we are developing morally responsible leaders and champions!
By showing your support of academic excellence, financial aid, the student experience and/or any one of our many designations, your gift is more than a contribution โ your gift embodies our spirit of hope.
939 days ago by Jennifer Lee SheaDonors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1981 | 9 | $540 |
| 1954 | 0 | $0 |
| 2021 | 21 | $765 |
| 1994 | 22 | $11,781 |
| 1978 | 13 | $4,825 |
| 1977 | 13 | $13,300 |
| 2009 | 17 | $2,385 |
| 1982 | 15 | $4,350 |
| 1988 | 13 | $1,680 |
| 1974 | 12 | $1,310 |
| 1990 | 11 | $5,475 |
| 1967 | 7 | $2,225 |
| 1999 | 8 | $1,555 |
| 2016 | 12 | $585 |
| 1976 | 20 | $2,096 |
| 1941 | 0 | $0 |
| 1970 | 12 | $1,675 |
| 1973 | 10 | $1,100 |
| 1996 | 15 | $4,075 |
| 1997 | 10 | $1,837 |
| 1947 | 1 | $200 |
| 1937 | 0 | $0 |
| 1943 | 0 | $0 |
| 1948 | 0 | $0 |
| 2011 | 11 | $685 |
| 1991 | 9 | $5,250 |
| 2015 | 12 | $2,350 |
| 2022 | 11 | $178 |
| 2019 | 17 | $373 |
| 2014 | 42 | $5,860 |
| 1968 | 18 | $3,878 |
| 2023 | 13 | $340 |
| 1989 | 50 | $11,961 |
| 1969 | 10 | $2,308 |
| 1984 | 12 | $2,300 |
| 2017 | 11 | $430 |
| 1993 | 18 | $7,577 |
| 2010 | 12 | $1,370 |
| 1992 | 14 | $1,735 |
| 1983 | 9 | $9,925 |
| 2006 | 16 | $6,465 |
| 1935 | 0 | $0 |
| 1942 | 0 | $0 |
| 2004 | 36 | $1,965 |
| 1972 | 8 | $1,225 |
| 1998 | 16 | $3,200 |
| 1980 | 16 | $3,068 |
| 1956 | 0 | $0 |
| 1930 | 0 | $0 |
| 1953 | 0 | $0 |
| 1959 | 2 | $300 |
| 1950 | 0 | $0 |
| 2001 | 10 | $595 |
| 1932 | 0 | $0 |
| 1958 | 0 | $0 |
| 1936 | 0 | $0 |
| 1985 | 10 | $1,335 |
| 2013 | 8 | $345 |
| 1986 | 8 | $3,100 |
| 1929 | 0 | $0 |
| 2007 | 8 | $675 |
| 1971 | 7 | $609 |
| 1945 | 0 | $0 |
| 1949 | 0 | $0 |
| 1960 | 0 | $0 |
| 1963 | 1 | $250 |
| 1966 | 4 | $3,250 |
| 1939 | 0 | $0 |
| 1957 | 1 | $50 |
| 1965 | 4 | $475 |
| 1931 | 0 | $0 |
| 1938 | 0 | $0 |
| 1979 | 4 | $1,950 |
| 2020 | 4 | $55 |
| 1995 | 11 | $3,450 |
| 2005 | 5 | $550 |
| 1961 | 1 | $100 |
| 1955 | 1 | $100 |
| 2003 | 9 | $600 |
| 1928 | 0 | $0 |
| 1944 | 0 | $0 |
| 2024 | 0 | $0 |
| 2000 | 6 | $1,855 |
| 1940 | 0 | $0 |
| 1964 | 3 | $700 |
| 1927 | 0 | $0 |
| 1946 | 0 | $0 |
| 1951 | 0 | $0 |
| 1987 | 6 | $600 |
| 2012 | 5 | $1,260 |
| 2008 | 3 | $170 |
| 1952 | 1 | $250 |
| 1962 | 5 | $5,250 |
| 1934 | 0 | $0 |
| 1933 | 0 | $0 |
| 1975 | 5 | $255 |
| 2018 | 7 | $225 |
| 2002 | 6 | $470 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Friends | 23 | $1,885 |
| Faculty/Staff | 50 | $4,219 |
| Students | 61 | $2,385 |
| Alumni | 798 | $155,263 |
| Parents | 300 | $90,498 |
| Designations | Donors | Raised ($) |
|---|---|---|
| Men's Cross Country/Track and Field | 19 | $1,410 |
| Women's Lacrosse | 18 | $1,525 |
| Men's Basketball | 11 | $1,060 |
| Men's Ice Hockey | 23 | $6,299 |
| Holy Cross Fund | 288 | $54,262 |
| Arts | 3 | $125 |
| Volleyball | 7 | $585 |
| Academic Excellence | 99 | $18,735 |
| Women's Soccer | 10 | $745 |
| Pride | 10 | $905 |
| Alternate College Theatre | 9 | $775 |
| Women's Rowing | 18 | $3,635 |
| Men's Golf | 17 | $2,635 |
| Football | 56 | $15,921 |
| Men's Rowing | 17 | $2,245 |
| Men's Swimming and Diving | 13 | $1,575 |
| Men's Soccer | 20 | $4,245 |
| Women's Basketball | 16 | $2,969 |
| Men's Lacrosse | 25 | $21,000 |
| Baseball | 17 | $2,590 |
| Women's Swimming and Diving | 20 | $3,982 |
| College Choir | 9 | $829 |
| Women's Cross Country/Track and Field | 27 | $1,225 |
| Financial Aid | 201 | $20,125 |
| Women's Ice Hockey | 1 | $1,500 |
| Latinidad Identidad | 0 | $0 |
| Gaming and Esports | 4 | $270 |
| Faith and Service | 3 | $124 |
| Women's Tennis | 0 | $0 |
| Holy Cross Bands | 11 | $450 |
| Men's Tennis | 2 | $400 |
| Diversity, Equity and Inclusion | 4 | $125 |
| Sustainability | 2 | $250 |
| Ski Club | 5 | $1,265 |
| Women's Golf | 5 | $1,150 |
| Ballroom Dance Club | 2 | $5 |
| Cura Personalis (Health and Wellness) | 3 | $50 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2025 | 4 | $20 |
| 2026 | 7 | $1,637 |
| 2027 | 3 | $295 |












