Support our 2023 Patriot League Champion Women's Basketball Team in round 1 of the NCAA Division I Women's Basketball Tournament on Fri. 3/17 at 2:30 P.M. EDT on ESPNews!
The team will take on the University of Maryland Terrapins in a rematch of a 1991 NCAA matchup, in which the Crusaders came out on top.
Celebrate the 50th anniversary of Title IX and cheer on our Crusaders by making a gift today!

SADER NATION - JOIN US IN CROSSROADS TO WATCH!!
TODAY at 2:30 PM - Women's basketball NCAA Tournament First Round @ Maryland
Enjoy:
261 days ago by Jennifer Lee Shea
- FREE popcorn from 2 to 4 p.m.
- Ice cream sandwiches for only $1 during the game
- A special from 11 to 2 p.m. at the 1843 Grill - Quesadilla reuben on a spinach wrap (corned beef, swiss cheese, & sauerkraut with a Russian dipping sauce on the side)
Bronagh Power-Cassidy is surprised by her parents last night at the hotel in advance of today's NCAA Tournament game!
261 days ago by Jennifer Lee Shea
Hear from Head Coach Maureen Magarity and junior Cara McCormack about the Crusaders' run to the NCAA Tournament on a new episode of 'Sader Stories!
262 days ago by Patrick O'Keefe
Odenton, Maryland native Simeone Foreman is headed home, as the Crusaders take on University of Maryland in College Park, MD!
Read more about the star freshman's journey here.
262 days ago by Patrick O'Keefe
Bronagh Power-Cassidy took home the Patriot League Tournament Championship MVP by averaging 20.0 points, 5.0 rebounds, 2.7 assists, and 1.0 steals per game!
263 days ago by Patrick O'KeefeDonors
View All DonorsAffiliation | Donors | Raised ($) |
---|---|---|
Alumni | 14 | $675 |
Faculty/Staff | 11 | $173 |
Other | 0 | $0 |
Students | 0 | $0 |
Parents | 4 | $213 |
Friends | 1 | $5 |
Class Year | Donors | Raised ($) |
---|---|---|
1960 | 0 | $0 |
2003 | 0 | $0 |
1946 | 0 | $0 |
1975 | 0 | $0 |
1945 | 0 | $0 |
1996 | 0 | $0 |
1949 | 0 | $0 |
1999 | 0 | $0 |
2007 | 2 | $100 |
1987 | 1 | $50 |
1978 | 0 | $0 |
1959 | 0 | $0 |
1961 | 0 | $0 |
2020 | 0 | $0 |
1965 | 0 | $0 |
1991 | 1 | $100 |
1951 | 0 | $0 |
1931 | 0 | $0 |
2018 | 0 | $0 |
1994 | 1 | $50 |
1930 | 0 | $0 |
1998 | 0 | $0 |
1936 | 0 | $0 |
2013 | 0 | $0 |
1981 | 0 | $0 |
1972 | 0 | $0 |
1938 | 0 | $0 |
1932 | 0 | $0 |
1948 | 0 | $0 |
1963 | 0 | $0 |
1939 | 0 | $0 |
1988 | 0 | $0 |
1934 | 0 | $0 |
1956 | 0 | $0 |
2014 | 0 | $0 |
1940 | 0 | $0 |
1985 | 0 | $0 |
1967 | 0 | $0 |
1950 | 0 | $0 |
2024 | 0 | $0 |
1941 | 0 | $0 |
1954 | 0 | $0 |
2017 | 0 | $0 |
1966 | 0 | $0 |
1929 | 0 | $0 |
2026 | 0 | $0 |
1962 | 0 | $0 |
2025 | 0 | $0 |
1942 | 0 | $0 |
2002 | 0 | $0 |
1984 | 0 | $0 |
2016 | 0 | $0 |
1943 | 0 | $0 |
1986 | 0 | $0 |
1944 | 0 | $0 |
1993 | 1 | $100 |
1937 | 0 | $0 |
2010 | 0 | $0 |
2009 | 0 | $0 |
1933 | 0 | $0 |
2001 | 0 | $0 |
2023 | 0 | $0 |
1952 | 0 | $0 |
1969 | 1 | $100 |
2015 | 0 | $0 |
2000 | 0 | $0 |
1953 | 0 | $0 |
2004 | 0 | $0 |
1971 | 1 | $100 |
1997 | 0 | $0 |
1935 | 0 | $0 |
1968 | 0 | $0 |
2021 | 2 | $25 |
1980 | 0 | $0 |
2008 | 0 | $0 |
1992 | 0 | $0 |
1983 | 0 | $0 |
1973 | 0 | $0 |
1957 | 0 | $0 |
1990 | 0 | $0 |
1947 | 0 | $0 |
1964 | 0 | $0 |
1927 | 0 | $0 |
1974 | 0 | $0 |
1970 | 0 | $0 |
1995 | 1 | $50 |
2006 | 0 | $0 |
1977 | 0 | $0 |
2019 | 0 | $0 |
1982 | 1 | $100 |
1958 | 0 | $0 |
1979 | 0 | $0 |
2005 | 0 | $0 |
1976 | 0 | $0 |
1928 | 0 | $0 |
2011 | 0 | $0 |
2022 | 0 | $0 |
2012 | 0 | $0 |
1955 | 0 | $0 |
1989 | 1 | $50 |









