Save Your Place and Support Holy Cross by June 30, 2026
Join your classmates and support Holy Cross by making a gift before the end of this fiscal year. See list of donors by class year below.
Make your gift. Challenge your friends. Share on social media. Show your support for Holy Cross!
The fiscal year ends at 11:59 p.m. EDT on Tuesday, June 30. Online gifts must be submitted by 11:59 p.m. ET and checks must be postmarked by Tuesday, June 30 to count for this fiscal year.
Show your support for Holy Cross by being an Advocate. ๐
As an Advocate, you're committing to:
- ๐ Making your gift by June 30, 2026.
- ๐ Recruiting your classmates and friends to join you as donors before the fiscal year ends on June 30.
- ๐ Sharing #SupportHolyCross on your social channels to help spread the word.
- ๐ Following the impact of your efforts by tracking how many gifts are coming in because of YOU by using your unique sharing link.
- ๐ฅ Share why YOU support Holy Cross with a personal plea (optional).
Create or log in to your GiveCampus account to get started; click the 'Log In' / 'Sign Up' buttons at the top of the page.

Relive ONE HILL of a party! Thank you to everyone who comes back to campus to engage with classmates and fellow alumni.
Reunion may be over, but the impact alumni make on Holy Cross doesn't have to be. Take advantage of matches and challenges from generous donors to make a gift by June 30 that goes further for our students!
5 days ago by Scott Wiktorowski
With 91% of 2025 graduates employed full-time, engaged in service work, completing a fellowship or pursuing a graduate degree, our students are actively pursuing their goals, exemplifying the power of a jesuit education. That success is powered by the generous support of a strong alumni community rooted in tradition.
Will you join your classmates in showing up once again for Holy Cross this year?
52 days ago by Rebecca LangeDonors ๐
View All Donors| Alumni | Donors | Goal (Donors) | % |
|---|---|---|---|
| 1977 | 216 | 250 | 86.4% |
| 1991 | 230 | 302 | 76.2% |
| 2019 | 90 | 144 | 62.5% |
| 2012 | 92 | 203 | 45.3% |
| 2011 | 135 | 211 | 64.0% |
| 1993 | 180 | 248 | 72.6% |
| 2024 | 92 | 144 | 63.9% |
| 1980 | 184 | 257 | 71.6% |
| 2025 | 204 | 325 | 62.8% |
| 1966 | 135 | 178 | 75.8% |
| 1965 | 121 | 166 | 72.9% |
| 2003 | 182 | 260 | 70.0% |
| 2000 | 148 | 210 | 70.5% |
| 2005 | 129 | 240 | 53.8% |
| 1968 | 166 | 203 | 81.8% |
| 2001 | 176 | 250 | 70.4% |
| 1971 | 163 | 215 | 75.8% |
| 2014 | 84 | 175 | 48.0% |
| 1988 | 193 | 242 | 79.8% |
| 1973 | 155 | 215 | 72.1% |
| 1976 | 314 | 327 | 96.0% |
| 1954 | 11 | 20 | 55.0% |
| 1969 | 109 | 168 | 64.9% |
| 1967 | 116 | 159 | 73.0% |
| 1979 | 169 | 227 | 74.4% |
| 2002 | 149 | 240 | 62.1% |
| 1998 | 169 | 240 | 70.4% |
| 1964 | 112 | 119 | 94.1% |
| 2021 | 107 | 218 | 49.1% |
| 2010 | 135 | 185 | 73.0% |
| 2022 | 76 | 153 | 49.7% |
| 2004 | 143 | 230 | 62.2% |
| 1987 | 173 | 238 | 72.7% |
| 1970 | 159 | 220 | 72.3% |
| 1981 | 273 | 329 | 83.0% |
| 1996 | 162 | 275 | 58.9% |
| 1986 | 221 | 350 | 63.1% |
| 2018 | 75 | 142 | 52.8% |
| 2023 | 73 | 147 | 49.7% |
| 1989 | 174 | 241 | 72.2% |
| 1963 | 70 | 108 | 64.8% |
| 2020 | 65 | 141 | 46.1% |
| 1962 | 58 | 95 | 61.1% |
| 1974 | 152 | 179 | 84.9% |
| 1953 | 8 | 13 | 61.5% |
| 1958 | 47 | 77 | 61.0% |
| 1956 | 38 | 60 | 63.3% |
| 1978 | 191 | 226 | 84.5% |
| 1952 | 7 | 11 | 63.6% |
| 1955 | 27 | 45 | 60.0% |
| 2016 | 80 | 171 | 46.8% |
| 2015 | 76 | 137 | 55.5% |
| 1999 | 167 | 235 | 71.1% |
| 1982 | 213 | 270 | 78.9% |
| 1951 | 13 | 16 | 81.3% |
| 1960 | 66 | 80 | 82.5% |
| 1959 | 42 | 69 | 60.9% |
| 2017 | 71 | 127 | 55.9% |
| 1961 | 73 | 106 | 68.9% |
| 1957 | 30 | 50 | 60.0% |
| 1972 | 190 | 223 | 85.2% |
| 1984 | 196 | 270 | 72.6% |
| 2006 | 182 | 232 | 78.4% |
| 1994 | 230 | 256 | 89.8% |
| 1995 | 173 | 250 | 69.2% |
| 1950 | 0 | 0 | |
| 1975 | 130 | 245 | 53.1% |
| 1983 | 198 | 245 | 80.8% |
| 2008 | 137 | 179 | 76.5% |
| 2009 | 116 | 176 | 65.9% |
| 1997 | 155 | 220 | 70.5% |
| 1985 | 165 | 240 | 68.8% |
| 2007 | 134 | 171 | 78.4% |
| 1992 | 195 | 287 | 67.9% |
| 2013 | 113 | 175 | 64.6% |
| 1990 | 149 | 216 | 69.0% |
| Sport | Donors | Raised ($) |
|---|---|---|
| Softball | 6 | $600 |
| Women's Athletics | 6 | $870 |
| Men's Tennis | 9 | $1,695 |
| Women's Ice Hockey | 7 | $650 |
| Women's Golf | 8 | $670 |
| Women's Tennis | 9 | $1,275 |
| Men's Rowing | 43 | $25,020 |
| Women's Basketball | 12 | $2,750 |
| Men's Basketball | 35 | $10,461 |
| Football | 57 | $69,387 |
| Women's Rowing | 16 | $1,671 |
| Men's Ice Hockey | 19 | $41,920 |
| Women's Swimming and Diving | 19 | $2,481 |
| Men's Soccer | 17 | $3,400 |
| Baseball | 30 | $3,675 |
| Field Hockey | 12 | $7,570 |
| Volleyball | 6 | $750 |
| Women's Cross Country/Track and Field | 35 | $5,301 |
| Men's Cross Country/Track and Field | 47 | $19,045 |
| Men's Lacrosse | 32 | $14,793 |
| Men's Swimming and Diving | 18 | $5,225 |
| Crusader Athletics Fund | 62 | $201,921 |
| Men's Golf | 13 | $2,125 |
| Women's Lacrosse | 18 | $3,625 |
| Women's Soccer | 22 | $21,615 |










Advocates ๐ฃ
Anonymous
Generated 12 clicks and 1 gift, totaling $50Tom Clarke
Generated 3 clicksMatthew Prochilo
Generated 60 clicks and 5 gifts, totaling $41,650Bob Bonagura
Generated 7 clicks and 4 gifts, totaling $10,600J.L. Reppert
Generated 6 clicks and 5 gifts, totaling $4,750Bernadette M. Briand
Generated 26 clicks and 8 gifts, totaling $4,200Community Advocates
Generated 74 clicks and 9 gifts, totaling $4,150Frank Bergin
Generated 82 clicks and 17 gifts, totaling $2,346Mr. Fred D'Agata
Generated 5 clicks and 3 gifts, totaling $3,350Egetta Alfonso
Generated 23 clicks and 17 gifts, totaling $3,031Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
