Save Your Place and Support Holy Cross by June 30, 2026
Join your classmates and support Holy Cross by making a gift before the end of this fiscal year. See list of donors by class year below.
Make your gift. Challenge your friends. Share on social media. Show your support for Holy Cross!
The fiscal year ends at 11:59 p.m. EDT on Tuesday, June 30. Online gifts must be submitted by 11:59 p.m. ET and checks must be postmarked by Tuesday, June 30 to count for this fiscal year.
Show your support for Holy Cross by being an Advocate. ๐
As an Advocate, you're committing to:
- ๐ Making your gift by June 30, 2026.
- ๐ Recruiting your classmates and friends to join you as donors before the fiscal year ends on June 30.
- ๐ Sharing #SupportHolyCross on your social channels to help spread the word.
- ๐ Following the impact of your efforts by tracking how many gifts are coming in because of YOU by using your unique sharing link.
- ๐ฅ Share why YOU support Holy Cross with a personal plea (optional).
Create or log in to your GiveCampus account to get started; click the 'Log In' / 'Sign Up' buttons at the top of the page.

With 91% of 2025 graduates employed full-time, engaged in service work, completing a fellowship or pursuing a graduate degree, our students are actively pursuing their goals, exemplifying the power of a jesuit education. That success is powered by the generous support of a strong alumni community rooted in tradition.
Will you join your classmates in showing up once again for Holy Cross this year?
37 days ago by Rebecca LangeDonors ๐
View All Donors| Alumni | Donors | Goal (Donors) | % |
|---|---|---|---|
| 1966 | 122 | 178 | 68.5% |
| 2019 | 82 | 144 | 56.9% |
| 1995 | 139 | 250 | 55.6% |
| 2005 | 103 | 240 | 42.9% |
| 1976 | 298 | 327 | 91.1% |
| 2024 | 85 | 144 | 59.0% |
| 1954 | 8 | 20 | 40.0% |
| 1955 | 19 | 45 | 42.2% |
| 1962 | 54 | 95 | 56.8% |
| 1961 | 64 | 106 | 60.4% |
| 1959 | 38 | 69 | 55.1% |
| 1957 | 21 | 50 | 42.0% |
| 1958 | 40 | 77 | 51.9% |
| 1951 | 11 | 16 | 68.8% |
| 1965 | 95 | 166 | 57.2% |
| 1963 | 64 | 108 | 59.3% |
| 1964 | 91 | 119 | 76.5% |
| 2000 | 121 | 210 | 57.6% |
| 2014 | 59 | 175 | 33.7% |
| 1956 | 33 | 60 | 55.0% |
| 2012 | 73 | 203 | 36.0% |
| 2017 | 67 | 127 | 52.8% |
| 1967 | 97 | 159 | 61.0% |
| 2015 | 61 | 137 | 44.5% |
| 2020 | 58 | 141 | 41.1% |
| 2018 | 69 | 142 | 48.6% |
| 1960 | 54 | 80 | 67.5% |
| 2016 | 60 | 171 | 35.1% |
| 2022 | 72 | 153 | 47.1% |
| 2023 | 69 | 147 | 46.9% |
| 2003 | 158 | 260 | 60.8% |
| 2001 | 153 | 250 | 61.2% |
| 1985 | 127 | 240 | 52.9% |
| 1968 | 139 | 203 | 68.5% |
| 1998 | 124 | 240 | 51.7% |
| 1969 | 95 | 168 | 56.5% |
| 1950 | 0 | 0 | |
| 1971 | 135 | 215 | 62.8% |
| 2004 | 123 | 230 | 53.5% |
| 1979 | 143 | 227 | 63.0% |
| 1988 | 149 | 242 | 61.6% |
| 1972 | 148 | 223 | 66.4% |
| 1987 | 140 | 238 | 58.8% |
| 1974 | 116 | 179 | 64.8% |
| 1990 | 119 | 216 | 55.1% |
| 2006 | 160 | 232 | 69.0% |
| 1973 | 131 | 215 | 60.9% |
| 1986 | 198 | 350 | 56.6% |
| 1984 | 125 | 270 | 46.3% |
| 2002 | 118 | 240 | 49.2% |
| 1991 | 191 | 302 | 63.2% |
| 1978 | 162 | 226 | 71.7% |
| 1970 | 145 | 220 | 65.9% |
| 1982 | 186 | 270 | 68.9% |
| 1952 | 5 | 11 | 45.5% |
| 1981 | 227 | 329 | 69.0% |
| 1977 | 183 | 250 | 73.2% |
| 1989 | 146 | 241 | 60.6% |
| 1997 | 129 | 220 | 58.6% |
| 2021 | 99 | 218 | 45.4% |
| 2010 | 98 | 185 | 53.0% |
| 2007 | 106 | 171 | 62.0% |
| 1996 | 147 | 275 | 53.5% |
| 2011 | 111 | 211 | 52.6% |
| 1999 | 137 | 235 | 58.3% |
| 1992 | 163 | 287 | 56.8% |
| 2013 | 100 | 175 | 57.1% |
| 2025 | 193 | 325 | 59.4% |
| 1993 | 163 | 248 | 65.7% |
| 1980 | 137 | 257 | 53.3% |
| 1994 | 222 | 256 | 86.7% |
| 1975 | 110 | 245 | 44.9% |
| 1983 | 158 | 245 | 64.5% |
| 1953 | 4 | 13 | 30.8% |
| 2008 | 99 | 179 | 55.3% |
| 2009 | 89 | 176 | 50.6% |
| Sport | Donors | Raised ($) |
|---|---|---|
| Men's Lacrosse | 243 | $117,908 |
| Men's Golf | 83 | $36,287 |
| Women's Swimming and Diving | 155 | $26,381 |
| Men's Soccer | 208 | $38,013 |
| Men's Ice Hockey | 406 | $218,735 |
| Women's Soccer | 164 | $150,366 |
| Field Hockey | 116 | $25,614 |
| Men's Rowing | 750 | $175,664 |
| Women's Cross Country/Track and Field | 11 | $2,255 |
| Men's Basketball | 90 | $60,161 |
| Men's Cross Country/Track and Field | 164 | $56,554 |
| Football | 237 | $271,336 |
| Crusader Athletics Fund | 18 | $24,552 |
| Women's Tennis | 1 | $200 |
| Women's Golf | 63 | $23,099 |
| Women's Ice Hockey | 94 | $32,124 |
| Women's Athletics | 164 | $68,654 |
| Baseball | 237 | $125,727 |
| Women's Lacrosse | 167 | $38,387 |
| Men's Swimming and Diving | 132 | $34,451 |
| Volleyball | 263 | $43,660 |
| Women's Basketball | 82 | $90,695 |
| Men's Tennis | 63 | $12,605 |
| Softball | 191 | $26,026 |
| Women's Rowing | 620 | $91,276 |










Advocates ๐ฃ
Anonymous
Generated 8 clicksMatthew Prochilo
Generated 14 clicks and 1 gift, totaling $35,000Tom Clarke
Generated 2 clicksTimothy Egan
Generated 1 gift, totaling $200Siobhan Kiernan
Generated 8 clicks and 1 gift, totaling $100Sheila Collins Wheeler
Generated 1 gift, totaling $100Kathleen Hughes Burgess
Generated 1 gift, totaling $100William Barry
Generated 5 clicksTrish Gibbons Haylon
Generated 7 clicksThomas Yacovone
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
