๐ Hope + Access ๐
Financial aid remains our highest philanthropic priority. So we can ensure that our life-changing education remains affordable and accessible to all.
Until June 30, you can double your impact!
Thanks to the generous commitment from the late Agnes Williams W41 P83, each new and increased gift, regardless of size, will be matched 100% to support financial aid.
Please give by June 30, 2022 โ
before the close of the Hope + Access Campaign.
Your participation makes our collective impact exponential โ
providing opportunity to Holy Cross students now and in the years to come.
Transform lives.
Share our hope.
Check your classโs progress this year!
See who in your class has given this year!
A thank you note from a student.
Generate 1 Gift
A Holy Cross journal.
Generate 10 Gifts
A Holy Cross quarter zip shirt.
Generate 30 Gifts
A message from John Mullman โ82, P07 Co-Chair, Hope + Access Campaign for Financial Aid
1033 days ago by Jennifer Lee Shea
A message from Gary Acquah โ14 Co-Chair, Hope + Access Campaign for Financial Aid
1034 days ago by Jennifer Lee Shea
Donors
View All DonorsClass Leaderboard
Class Year | Donors | Raised ($) |
---|---|---|
2004 | 33 | $5,340 |
2000 | 31 | $12,750 |
1970 | 31 | $9,675 |
1953 | 1 | $100 |
1996 | 32 | $17,665 |
1974 | 30 | $9,649 |
1994 | 41 | $12,717 |
1959 | 12 | $2,200 |
1965 | 17 | $11,550 |
1976 | 40 | $15,660 |
1999 | 47 | $11,395 |
1955 | 7 | $1,850 |
1961 | 11 | $6,075 |
1993 | 19 | $4,345 |
1998 | 49 | $14,410 |
1967 | 17 | $3,935 |
2007 | 16 | $1,534 |
2018 | 15 | $683 |
1978 | 44 | $41,330 |
2014 | 15 | $1,435 |
1987 | 17 | $15,290 |
2011 | 32 | $5,121 |
1973 | 41 | $20,185 |
2006 | 44 | $6,990 |
2013 | 15 | $775 |
1982 | 33 | $28,672 |
2008 | 36 | $4,147 |
1963 | 22 | $5,970 |
2016 | 15 | $2,350 |
1986 | 65 | $30,874 |
1997 | 19 | $3,357 |
2010 | 38 | $5,300 |
1981 | 48 | $15,365 |
1979 | 24 | $7,170 |
1966 | 18 | $7,664 |
1984 | 71 | $43,066 |
1995 | 50 | $68,760 |
1975 | 32 | $10,983 |
1991 | 73 | $14,492 |
2017 | 11 | $1,200 |
2020 | 28 | $1,659 |
2009 | 37 | $9,446 |
2012 | 24 | $1,525 |
2021 | 25 | $1,001 |
2015 | 10 | $615 |
1988 | 36 | $18,706 |
1971 | 32 | $6,165 |
1956 | 3 | $1,900 |
1964 | 13 | $1,555 |
2002 | 53 | $10,000 |
1952 | 0 | $0 |
2024 | 0 | $0 |
1972 | 4 | $1,050 |
1951 | 2 | $210 |
2023 | 0 | $0 |
1990 | 30 | $14,750 |
2025 | 0 | $0 |
1954 | 5 | $304 |
2026 | 0 | $0 |
1957 | 2 | $650 |
1983 | 34 | $17,676 |
2003 | 30 | $6,037 |
1960 | 9 | $3,575 |
1950 | 1 | $500 |
1989 | 32 | $17,025 |
2001 | 28 | $6,150 |
2019 | 12 | $790 |
1977 | 22 | $18,571 |
1980 | 26 | $10,095 |
1992 | 50 | $115,055 |
2022 | 6 | $205 |
1969 | 28 | $16,850 |
2005 | 28 | $6,060 |
1985 | 36 | $24,015 |
1958 | 4 | $325 |
1968 | 24 | $21,250 |
1962 | 2 | $1,050 |
Designation Leaderboard
Designation | Donors | Raised ($) |
---|---|---|
LGBTQ+ Leadership Fund | 11 | $575 |
Financial Aid | 341 | $92,801 |
Esther Levine Student Success Fund (LASO 30th anniversary) | 8 | $420 |
Arts | 16 | $1,230 |
Black Student Union (BSU) Student Opportunity Fund | 20 | $1,510 |
Cura Personalis (Health and Wellness) | 10 | $11,825 |
Diversity, Equity and Inclusion (DEI) | 35 | $4,705 |
Academic Excellence | 47 | $8,380 |
O'Callahan Society Initiatives | 14 | $3,220 |
Bishop Healy Fund | 20 | $2,720 |
Fund for Athletics Excellence | 32 | $12,869 |
Holy Cross Fund | 935 | $389,759 |
Faith and Service | 41 | $8,155 |
Sports Leaderboard
Sport | Donors | Raised ($) |
---|---|---|
Women's Soccer | 2 | $110 |
Women's Rowing | 12 | $1,145 |
Women's Golf | 4 | $110 |
Women's Ice Hockey | 6 | $525 |
Women's Basketball | 4 | $350 |
Football (The Gridiron Club) | 37 | $9,960 |
Men's Golf | 7 | $520 |
Men's Rugby Team | 4 | $525 |
Women's Tennis | 6 | $525 |
Men's Lacrosse | 24 | $6,210 |
Men's Basketball | 7 | $860 |
Fund for Athletics Excellence | 32 | $12,869 |
Women's Swimming and Diving | 11 | $657 |
Men's Swimming and Diving | 6 | $520 |
Men's Tennis | 4 | $1,400 |
Men's Cross Country/Track and Field | 33 | $3,988 |
Volleyball | 3 | $180 |
Men's Ice Hockey | 32 | $65,585 |
Women's Lacrosse | 15 | $1,599 |
Field Hockey | 15 | $1,475 |
Men's Soccer | 5 | $6,075 |
Men's Rowing | 24 | $3,945 |
Women's Cross Country/Track and Field | 24 | $5,149 |
Baseball | 16 | $1,780 |

Anonymous

Mary Kate Cunningham

Erin Kemple

Brian Moroney

Frank Garand

Stephanie Marcucci

Paul Charbonneau

Jack Tessier

Edward Malley & Lisa Raacke MD

Jon Landry & Kara Landry
Advocates
Anonymous
Gave $25,000 during a Challenge!
Jen Guerin DiFranco
Generated 55 clicks and 24 gifts, totaling $23,160Frank Bergin
Generated 48 clicks and 36 gifts, totaling $12,542
Offered a $1,000 match
Siobhan Kiernan
Generated 48 clicks and 17 gifts, totaling $11,577Heather Swidler Gelardi
Generated 21 clicks and 12 gifts, totaling $6,040Christene Kauffman Riendeau
Generated 30 clicks and 10 gifts, totaling $5,030Claire McElduff
Generated 18 clicks and 5 gifts, totaling $4,225Greta Morgan
Generated 5 clicks and 2 gifts, totaling $4,200Bill Supple
Generated 14 clicks and 9 gifts, totaling $2,935Matt Donovan
Offered a $2,500 match