
As voices for hope and change during these uncertain and challenging times, and with their return to campus still unknown, our 700 Holy Cross student-athletes are working hard, every day, in pursuit of one unified goal – to develop as champion athletes and ethical leaders.
Today, the Holy Cross community will come together in support of our Crusaders.
Your gift to Athletics supports the continued development of our student-athletes, at a time when they need our help the most, so they can return to campus ready to compete at their highest level. Each and every gift – regardless of size – makes a difference.
One day. One goal. Let’s come together to show our support
for Crusader student-athletes.
THANK YOU. You answered our call for support at a time when our student-athletes need it most. The world needs Holy Cross Crusaders now more than ever, and we are incredibly grateful to all who have united to lift up our 700 student-athletes.
It was a record day of giving with over 1,500 alumni, parents and friends coming together to commit $360,000 in support of our Crusaders.
What an incredible day for Holy Cross Athletics!

With three hours left, we have surpassed 1,100 donors raising over $280,000 in support of our student-athletes. As a reminder, a generous Board of Trustees member has stepped forward to turn his gift into a challenge. YOU decide where his $25,000 pledge will go! Every program will receive a part of the gift, based on each team’s percentage of the final donor count from today’s day of giving.
See where your team stands in the image above and help them climb the leaderboard before midnight!
1786 days ago by Cara HanrahanIt’s been an incredible day of giving in support of our Crusader student-athletes, and a generous Board of Trustees member has stepped forward to turn his gift into a challenge!
YOU decide where his $25,000 pledge will go! Every program will receive a part of the gift, based on each team’s percentage of the final donor count from today’s day of giving. Every donor increases that program’s piece of this incredible challenge gift.
Join us for the final hours of Holy Cross Athletics Giving Day and donate to the programs that mean the most to you. Every gift, large or small, has an impact on our student-athletes.
1786 days ago by Ryan RiddleLet’s come together today in support of our student-athletes and their continued growth as leaders and champions. Our teams still need you.
Check out the leaderboard on the donor tab above to find out how your team is doing and help them climb the standings.
(Psst! This will be important later… stay tuned!)
1787 days ago by Cara HanrahanDonors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
Football (The Gridiron Club) | 231 | $48,298 |
Ice Hockey | 211 | $72,130 |
Baseball | 162 | $20,025 |
Track & Field/Cross Country | 160 | $13,619 |
Crusader Athletics Fund for Excellence | 143 | $32,453 |
Lacrosse | 125 | $32,539 |
Cheerleading | 79 | $3,294 |
Soccer | 79 | $25,813 |
Softball | 72 | $6,462 |
Basketball | 55 | $9,160 |
Swimming and Diving | 53 | $6,120 |
Volleyball | 47 | $13,820 |
Crew | 44 | $4,395 |
Field Hockey | 35 | $3,645 |
Golf | 34 | $18,545 |
Tennis | 20 | $2,750 |
Women's Rowing Program Fund | 15 | $2,220 |
Affiliation | Donors | $ Raised |
---|---|---|
1930 | 1 | $100 |
1952 | 1 | $100 |
1953 | 1 | $1,000 |
1956 | 2 | $200 |
1957 | 2 | $250 |
1959 | 3 | $100 |
1960 | 1 | $100 |
1962 | 4 | $875 |
1963 | 6 | $675 |
1964 | 1 | $200 |
1965 | 5 | $600 |
1966 | 3 | $200 |
1967 | 7 | $625 |
1968 | 5 | $875 |
1969 | 4 | $850 |
1970 | 10 | $2,275 |
1971 | 4 | $900 |
1972 | 6 | $600 |
1973 | 9 | $11,250 |
1974 | 9 | $2,065 |
1975 | 6 | $800 |
1976 | 12 | $2,575 |
1977 | 7 | $900 |
1978 | 11 | $1,375 |
1979 | 8 | $1,250 |
1980 | 12 | $12,725 |
1981 | 9 | $1,600 |
1982 | 13 | $9,505 |
1983 | 13 | $4,790 |
1984 | 56 | $20,745 |
1985 | 19 | $4,210 |
1986 | 11 | $3,545 |
1987 | 10 | $1,900 |
1988 | 15 | $2,350 |
1989 | 27 | $7,650 |
1990 | 19 | $3,475 |
1991 | 20 | $9,320 |
1992 | 15 | $5,775 |
1993 | 36 | $17,968 |
1994 | 14 | $4,930 |
1995 | 21 | $2,895 |
1996 | 21 | $3,596 |
1997 | 12 | $2,250 |
1998 | 16 | $5,350 |
1999 | 17 | $7,135 |
2000 | 22 | $6,160 |
2001 | 20 | $1,750 |
2002 | 19 | $1,245 |
2003 | 20 | $1,875 |
2004 | 22 | $2,740 |
2005 | 18 | $1,575 |
2006 | 33 | $5,800 |
2007 | 22 | $3,080 |
2008 | 16 | $4,425 |
2009 | 26 | $2,689 |
2010 | 25 | $2,310 |
2011 | 26 | $3,960 |
2012 | 16 | $1,590 |
2013 | 13 | $4,170 |
2014 | 23 | $2,545 |
2015 | 23 | $2,025 |
2016 | 28 | $1,810 |
2017 | 19 | $1,930 |
2018 | 33 | $1,391 |
2019 | 35 | $2,555 |
2020 | 37 | $28,271 |
2021 | 44 | $15,254 |
2022 | 74 | $27,563 |
2023 | 49 | $8,563 |
2024 | 39 | $4,910 |









