π Make Your Senior Class Gift Today π
As commencement approaches, we can unite to leave our legacy on Mount St. James. Letβs celebrate our time at Holy Cross by paying it forward for the generations of Crusaders who will follow in our footsteps.
Honor your friends, memories, and achievements at HC by giving back to what you love on campus. Everyone's participation counts! Gifts of all sizes, even $5, make a difference!

We are writing to let you know that if you have made your Senior Class Gift this year, you are entitled to a limited edition 2025 pin to be worn proudly on graduation day. You will have an opportunity to secure your pin on Wednesday, May 7th through Friday May 9th during Cap and Gown Pick up in Hogan 406-409.
If you have not made your gift yet, don't worry, there is still time! We are only 25% away from our goal and any gift amount will help us get there, even just $5. You can make your gift to secure your pin with the button below, or at the table THIS WEEK. Beat the scramble and give TODAY!
394 days ago by Jeffrey Billig
We are writing to let you know that if you have made your Senior Class Gift this year, you are entitled to a limited edition 2025 pin to be worn proudly on graduation day. You will have an opportunity to secure your pin on Monday, May 5 through Wednesday May 7th during Cap and Gown Pick up in Hogan 406-409.
If you have not made your gift yet, don't worry, there is still time! We are only 25% away from our goal and any gift amount will help us get there, even just $5. You can make your gift to secure your pin with the button below, or at the table next week. Beat the scramble and give TODAY!
P.S. Save the date! Join us for our partnership event with the Cioca Center on Monday, May 5th from 1β3 PM at the Hoval. Come enjoy great music and delicious food truck fare!
406 days ago by Jeffrey BilligWhy should I give?
There are a ton of reasons to give. Here are two big ones:
π To join your classmates in honoring what we all love about HC. Now is our chance to pay tribute to that professor, that class, that student activity that changed our lives forever.
π To lead the way for future Crusaders. We can help ensure that their experiences on The Hill will be just as great as ours.
How you can make a difference!
π Direct your gift to the area you care about most. Support the Arts, the Diversity Equity and Inclusion Fund, the Sustainability Fund, multiple clubs and student orgs, the Crusader Athletics Fund and our 27 varsity sports β or even your favorite academic department! Those are just a few of your options. You can also contribute to the Holy Cross Fund, which provides unrestricted support to every area of campus.
π Join the 5 for 5 initiative! We all have our Netflix or Spotify subscriptions. Giving back to Holy Cross can be just as easy! Set it and forget it for the next FIVE YEARS! Consider joining this initiative by setting up a recurring gift of $5 for 5 years. In return for your continuous support, you will be entered into a special cohort as an alum…stay tuned for more details to come! You wonβt want to be left out!
π Join the President's Council. A gift of $100 will qualify you as a member of the President's Council. Youβll gain special access to exclusive communications, professional networking and social gatherings with Holy Crossβ most generous supporters. Consider a one-time or recurring gift and donate $100 by June 30, 2025.
441 days ago by Jennifer Lee Sheaπ² Follow us on Instagram: @hc_scg2025
π£Help spread the word about our class gift.
Step 1: Become an advocate.
Step 2: Spread the word through Text, Instagram and Email using your advocate link.
Step 3: Check your advocate account to see how many clicks, dollars and donors youβve generated. The advocate who generates the most amount of gifts using their link receives a XYZ!
π Join us as a volunteer. Interested in learning more or signing up as a volunteer? Please reach out to any of our Co-Chairs or Jeff Billig (jbillig@holycross.edu) and/or Siobhan Kiernan (skiernan@holycross.edu). We would love to have you!
441 days ago by Jennifer Lee SheaAdvocates
Megan Yee
Generated 1 click and 1 gift, totaling $5Community Advocates
Generated 2 clicksDonors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| Women's Swimming and Diving | 2 | $50 |
| The Fenwick Review | 0 | $0 |
| CAB (Campus Activities Board Spring Concert) | 2 | $30 |
| Club Golf | 0 | $0 |
| WCHC 88.1-FM | 4 | $20 |
| Pride | 2 | $10 |
| Men's Lacrosse | 0 | $0 |
| Alternate College Theatre | 6 | $145 |
| Ciocca Center for Business, Ethics, and Society - Business Certificate Programs | 0 | $0 |
| Women's Club Soccer | 0 | $0 |
| Men's Golf | 0 | $0 |
| MPE (Multicultural Peer Educators) Club | 2 | $10 |
| Bishop Healy Fund | 1 | $25 |
| Men's Rugby Team | 4 | $20 |
| Football | 1 | $5 |
| O'Callahan Society Initiatives | 0 | $0 |
| Peer Wellness Coaching Program | 2 | $10 |
| Volleyball | 1 | $5 |
| Men's Club Lacrosse | 5 | $25 |
| Ski Team (Ski Club) | 0 | $0 |
| Field Hockey | 0 | $0 |
| Club Field Hockey | 1 | $25 |
| Women's Lacrosse | 0 | $0 |
| BSU Student Opportunity Fund | 4 | $20 |
| Parents Fund | 0 | $0 |
| Esther Levine Student Success Fund | 0 | $0 |
| Crusader Athletics Fund | 2 | $10 |
| Club Volleyball | 1 | $5 |
| Academic Excellence | 11 | $136 |
| Faith and Service | 4 | $150 |
| Holy Cross Fund | 48 | $465 |
| Cura Personalis (Health and Wellness) | 0 | $0 |
| Latinidad Identidad | 2 | $10 |
| Club Baseball | 0 | $0 |
| Cantor Art Gallery | 2 | $15 |
| Men's Tennis | 0 | $0 |
| Men's Swimming and Diving | 0 | $0 |
| Men's Soccer | 0 | $0 |
| Arts | 9 | $565 |
| Cheerleading | 1 | $20 |
| Holy Cross Bands | 0 | $0 |
| Financial Aid | 17 | $210 |
| Baseball | 0 | $0 |
| Ballroom Dance Club | 0 | $0 |
| Women's Basketball | 0 | $0 |
| Women's Tennis | 0 | $0 |
| Men's Club Soccer | 0 | $0 |
| Men's Ice Hockey | 0 | $0 |
| Men's Club Ice Hockey | 1 | $5 |
| Gaming and Esports | 1 | $5 |
| Outdoors Club | 2 | $10 |
| Women's Rowing | 0 | $0 |
| Men's Rowing | 1 | $5 |
| SHAPE (Student Health Awareness Peer Educators) | 0 | $0 |
| Women's Golf | 0 | $0 |
| HerCampus Club | 1 | $10 |
| Women's Club Lacrosse | 0 | $0 |
| Men's Basketball | 0 | $0 |
| SPEECH Peer Educators Club (Students Promoting Expression, Empathy and Civil Harmony) | 0 | $0 |
| College Choir | 2 | $10 |
| Women's Soccer | 0 | $0 |
| Women's Cross Country/Track and Field | 0 | $0 |
| Men's Cross Country/Track and Field | 1 | $5 |
| Women's Ice Hockey | 0 | $0 |
| Diversity, Equity and Inclusion (DEI) | 5 | $25 |
| Women's Athletics | 0 | $0 |
| The Spire | 1 | $5 |
| Sustainability | 1 | $20 |
| Softball | 1 | $5 |
| LGBTQ+ Leadership Fund | 1 | $5 |
| Crusader Athletics | Donors | Raised ($) |
|---|---|---|
| Field Hockey | 0 | $0 |
| Women's Basketball | 0 | $0 |
| Women's Ice Hockey | 0 | $0 |
| Women's Swimming and Diving | 2 | $50 |
| Baseball | 0 | $0 |
| Men's Golf | 0 | $0 |
| Women's Lacrosse | 0 | $0 |
| Softball | 1 | $5 |
| Men's Tennis | 0 | $0 |
| Women's Tennis | 0 | $0 |
| Women's Soccer | 0 | $0 |
| Men's Ice Hockey | 0 | $0 |
| Men's Cross Country/Track and Field | 1 | $5 |
| Men's Rowing | 1 | $5 |
| Football | 1 | $5 |
| Men's Lacrosse | 0 | $0 |
| Women's Rowing | 0 | $0 |
| Men's Basketball | 0 | $0 |
| Men's Swimming and Diving | 0 | $0 |
| Volleyball | 1 | $5 |
| Men's Soccer | 0 | $0 |
| Women's Golf | 0 | $0 |










