Dedicated Crusaders, secure your virtual seat today by making a gift to support our student-athletes! Help us fill South Dakota State's Dykhouse stadium with Purple Pride!
$15 = 1 Seat Filled
$60 = Family Pack (4 Seats Filled)
$225 = Half a Row (15 Seats Filled)
$450 = Fill a Row (30 Seats Filled)
$6,000 = Half a Section (400 Seats Filled)
$12,000 = Fill a Section (800 Seats Filled)

We know not all of our Crusaders can make the trip, so join us virtually and help turn the stadium purple! Get us to 5,000 'virtual' seats filled in South Dakota State's Dykehouse Stadium for our quarterfinal match-up this Saturday, December 10th at 12 p.m. EST.
By supporting Holy Cross Football, you are ensuring our athletics department's ability to provide a first-class student-athlete experience. supplemental nutrition, innovative technology and top-of-the line training equipment for player development, our Crusaders will be empowered to reach their full potential and set a new standard of excellence for Holy Cross.
The team feels your Purple Pride surrounding them from all across the globe. Thank you for your steadfast support of Holy Cross football and our student-athletes!

Kickoff is just minutes away. Join us on ESPN to cheer on your Crusaders!
Go Cross Go!

You can help to virtually fill the stadium with purple.
Kickoff for the FCS Playoffs quarterfinal match-up between our Holy Cross Crusaders and South Dakota State University’s Jackrabbits is at noon EST!


Calling all Crusaders
Support the Holy Cross football team in this historic moment and help us virtually turn the SDSU Jackrabbits’ stadium purple!
Every gift of $15 counts as one seat filled. Help us virtually fill seats and turn the stadium purple!
Thank you for your continued support of Holy Cross football and our student-athletes!

By supporting Holy Cross Football, you are ensuring our athletics department's ability to provide a first-class student-athlete experience. supplemental nutrition, innovative technology and top-of-the line training equipment for player development, our Crusaders will be empowered to reach their full potential and set a new standard of excellence for Holy Cross.
1276 days ago by Jennifer Lee SheaDonors
View All Donors| Affilation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 13 | $247 |
| Alumni | 303 | $15,591 |
| Parents | 128 | $6,492 |
| Grandparents | 6 | $360 |
| Friends | 9 | $225 |
| Students | 13 | $510 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1957 | 0 | $0 |
| 1991 | 8 | $670 |
| 2007 | 3 | $75 |
| 1938 | 0 | $0 |
| 1972 | 7 | $390 |
| 1997 | 3 | $75 |
| 2025 | 13 | $585 |
| 1967 | 8 | $390 |
| 2024 | 18 | $1,074 |
| 1965 | 6 | $165 |
| 1992 | 9 | $300 |
| 1982 | 13 | $1,165 |
| 2026 | 20 | $1,073 |
| 1936 | 0 | $0 |
| 1948 | 0 | $0 |
| 1929 | 0 | $0 |
| 1942 | 0 | $0 |
| 1940 | 0 | $0 |
| 1943 | 0 | $0 |
| 1937 | 1 | $150 |
| 1953 | 1 | $15 |
| 1941 | 0 | $0 |
| 1939 | 0 | $0 |
| 1927 | 0 | $0 |
| 2010 | 2 | $15 |
| 1960 | 4 | $45 |
| 1930 | 0 | $0 |
| 1933 | 0 | $0 |
| 1954 | 0 | $0 |
| 1928 | 0 | $0 |
| 1974 | 5 | $480 |
| 1987 | 5 | $334 |
| 2015 | 0 | $0 |
| 1969 | 6 | $315 |
| 1934 | 0 | $0 |
| 1999 | 7 | $655 |
| 1946 | 0 | $0 |
| 1963 | 0 | $0 |
| 1951 | 0 | $0 |
| 1955 | 0 | $0 |
| 1986 | 4 | $365 |
| 2012 | 3 | $208 |
| 2009 | 4 | $240 |
| 1949 | 0 | $0 |
| 2000 | 2 | $120 |
| 1961 | 3 | $150 |
| 1935 | 0 | $0 |
| 1947 | 0 | $0 |
| 1945 | 0 | $0 |
| 1980 | 4 | $705 |
| 2022 | 2 | $900 |
| 1962 | 3 | $103 |
| 2020 | 2 | $30 |
| 1983 | 3 | $135 |
| 2003 | 5 | $150 |
| 1979 | 9 | $180 |
| 2013 | 4 | $300 |
| 1964 | 5 | $835 |
| 2016 | 1 | $15 |
| 2019 | 2 | $75 |
| 1998 | 8 | $435 |
| 2002 | 5 | $75 |
| 2018 | 0 | $0 |
| 1971 | 5 | $244 |
| 2005 | 3 | $75 |
| 1977 | 5 | $105 |
| 1970 | 6 | $150 |
| 2011 | 7 | $165 |
| 1944 | 0 | $0 |
| 2014 | 5 | $75 |
| 2017 | 4 | $160 |
| 1996 | 11 | $775 |
| 1931 | 0 | $0 |
| 1985 | 3 | $480 |
| 1975 | 6 | $165 |
| 2008 | 1 | $15 |
| 1966 | 7 | $420 |
| 2021 | 3 | $90 |
| 1976 | 5 | $360 |
| 1988 | 5 | $310 |
| 1990 | 6 | $285 |
| 1956 | 2 | $475 |
| 2006 | 7 | $135 |
| 1959 | 1 | $60 |
| 1989 | 6 | $422 |
| 1950 | 0 | $0 |
| 1968 | 8 | $105 |
| 1932 | 0 | $0 |
| 1952 | 1 | $15 |
| 1995 | 9 | $270 |
| 2023 | 15 | $872 |
| 1973 | 4 | $283 |
| 2004 | 8 | $225 |
| 1958 | 4 | $525 |
| 1981 | 8 | $280 |
| 2001 | 13 | $345 |
| 1993 | 11 | $535 |
| 1984 | 7 | $255 |
| 1978 | 8 | $625 |
| 1994 | 11 | $592 |












