





If 5,000 new alumni donors give by June 30, Holy Cross will receive $500,000 from a group of anonymous donors.
For 175 years, Holy Cross has been making a difference in the world.
Holy Cross Difference Makers can be found in every field of work. They are volunteers, parents, coaches, teachers, CEOs, humanitarians, artists, politicians, scientists, activists, veterans and much more.
As we conclude our year-long celebration of our 175th anniversary, please make a gift to help Holy Cross continue to prepare students for lives of impact.
Make your gift. Challenge your friends. Talk about it on social media. Make phone calls. Send texts — encourage everyone you know to give back to Holy Cross!
Check how your class is doing: Fiscal Year 2019 Class Participation
Check how your sport is doing: Crusader Athletics Fund
See who already gave back: Fiscal Year 2019 Honor Roll of Donors
3,000 donors are in!
With just 13 hours remaining, please keep sharing, advocating and spreading the word. Let's be the difference for current and future Crusaders!


Holy Cross alumni are rallying and making a difference! 2,000 donors are in and momentum continues to build! Keep up the great work, Crusaders.
Make your gift. Challenge your friends. Keep making those phone calls and sending those texts — encourage everyone you know to make a gift to Holy Cross! Just three days left to participate in our Be the Difference challenge!
1620 days ago by Christene Kauffman Riendeau
1,000 donors are in!
We are in awe of your generosity and support of Holy Cross! Let's keep the momentum high -- every gift counts and makes a difference in the lives of our students!
Donors
View All DonorsTeam | Donors | Dollars |
---|---|---|
Volleyball | 7 | $310 |
Track & Field/Cross Country | 75 | $12,155 |
Tennis | 13 | $4,170 |
Swimming and Diving | 30 | $6,966 |
Softball | 31 | $2,063 |
Soccer | 44 | $8,089 |
Lacrosse | 49 | $9,575 |
Ice Hockey | 26 | $5,575 |
Golf | 20 | $4,800 |
Football (The Gridiron Club) | 69 | $47,037 |
Field Hockey | 31 | $3,200 |
Crew Boat Fund | 16 | $4,075 |
Crew | 45 | $7,410 |
Basketball | 33 | $6,265 |
Baseball | 56 | $7,745 |
Crusader Athletics Fund for Excellence | 61 | $9,490 |
Affiliation | Donors | $ Raised |
---|---|---|
2023 | 11 | $34,485 |
2022 | 13 | $11,325 |
2021 | 12 | $2,350 |
2020 | 17 | $5,825 |
2019 | 24 | $14,223 |
2018 | 46 | $8,142 |
2017 | 41 | $4,002 |
2016 | 47 | $3,866 |
2015 | 47 | $38,400 |
2014 | 41 | $8,795 |
2013 | 50 | $7,543 |
2012 | 57 | $16,083 |
2011 | 40 | $3,305 |
2010 | 72 | $6,096 |
2009 | 63 | $8,205 |
2008 | 58 | $4,813 |
2007 | 48 | $7,155 |
2006 | 83 | $9,526 |
2005 | 77 | $10,542 |
2004 | 48 | $2,930 |
2003 | 69 | $9,753 |
2002 | 86 | $21,992 |
2001 | 44 | $10,310 |
2000 | 54 | $24,775 |
1999 | 66 | $15,680 |
1998 | 97 | $34,295 |
1997 | 63 | $10,380 |
1996 | 60 | $19,670 |
1995 | 70 | $19,465 |
1994 | 45 | $18,380 |
1993 | 42 | $22,991 |
1992 | 77 | $24,110 |
1991 | 114 | $51,481 |
1990 | 47 | $20,450 |
1989 | 52 | $23,035 |
1988 | 86 | $28,815 |
1987 | 53 | $37,517 |
1986 | 63 | $44,405 |
1985 | 62 | $24,090 |
1984 | 75 | $67,651 |
1983 | 57 | $31,272 |
1982 | 84 | $35,485 |
1981 | 82 | $46,230 |
1980 | 54 | $17,035 |
1979 | 48 | $11,645 |
1978 | 64 | $44,503 |
1977 | 55 | $16,807 |
1976 | 56 | $15,933 |
1975 | 33 | $17,160 |
1974 | 20 | $2,457 |
1973 | 19 | $8,025 |
1972 | 27 | $5,755 |
1971 | 21 | $11,421 |
1970 | 33 | $6,288 |
1969 | 10 | $2,800 |
1968 | 21 | $5,235 |
1967 | 17 | $4,050 |
1966 | 25 | $8,582 |
1965 | 12 | $1,675 |
1964 | 14 | $3,396 |
1963 | 18 | $3,720 |
1962 | 7 | $2,850 |
1961 | 8 | $3,675 |
1960 | 7 | $1,750 |
1959 | 7 | $1,230 |
1958 | 6 | $605 |
1957 | 2 | $200 |
1956 | 5 | $2,700 |
1955 | 5 | $2,920 |
1954 | 2 | $1,050 |
1953 | 1 | $250 |
1952 | 3 | $470 |
1950 | 1 | $10 |
1947 | 2 | $200 |










Advocates
