Today is #CrusadersTogether - Athletics Giving Day 2022!
24 hours of celebrating the tradition and spirit of Holy Cross Athletics and our amazing student-athletes.
As Crusaders, we are always striving for more.
Always ready, always getting back up, always looking to the future.
Always pushing ourselves, and each other, to achieve more, together.
We begin the day with tremendous support. A group of generous donors has offered a challenge: they will give $25,000 to the Fund for Athletics Excellence for every 500 donors, up to 1,500 donors!
Support your favorite team or the Fund for Athletics Excellence today! Your generosity enables our student-athletes to excel, together.
Make your gift now!
----------------------------------------------------------------------------------------------
Remember, thanks to the Hope + Access Campaign, every dollar you give has even greater impact - as each new and increased gift will be matched 100% for financial aid.
----------------------------------------------------------------------------------------------
In one day, #CrusadersTogether strengthened each other!
The numbers say it all!
This Athletics Giving Day, #CrusadersTogether from across the globe showed their passion for Crusader Athletics. With Crusaders across the globe, you shared our uncompromising commitment to excellence and impacted every one of our Athletics programs.
Thank you for your support and dedication to this special family โ we are humbled by the generosity of our supporters. You showed what it is like to be partners, leaders, role models. To be Crusaders. Together. For one another and the world.
We look forward to sharing final results with you next week.
Go Cross Go!
#CrusadersTogether
Weโve blown past 1,200 donors … and beyond 1,500!

1000 #CrusadersTogether empowering our student-athletes!
THANK YOU โ #CrusadersTogether are making an impact!
Weโre now aiming for 1,500 donors to unlock an additional $25,000 for the Fund for Athletics Excellence.
Remember: the Hope + Access Campaign will match your new or increased gift 100% for financial aid.
1005 days ago by Jennifer Lee Shea
Over 500 #CrusadersTogether supporting our student-athletes!
THANK YOU!
Help make a difference for our student-athletes!
Unlock an additional $25,000 for the Fund for Athletics Excellence when we reach 1,000 donors!
Remember: all new or increased gifts will be matched 100% for financial aid, thanks to the Hope + Access Campaign.
1005 days ago by Jennifer Lee Shea
Donors
View All DonorsDesignation | Donors | Raised ($) |
---|---|---|
Women's Rowing | 58 | $12,975 |
Women's Golf | 23 | $12,715 |
Men's Soccer | 67 | $17,735 |
Women's Ice Hockey | 78 | $6,640 |
Women's Soccer | 80 | $16,915 |
Men's Golf | 56 | $21,695 |
Women's Lacrosse | 71 | $32,850 |
Field Hockey | 83 | $18,460 |
Women's Swimming and Diving | 59 | $11,773 |
Fund for Athletic Excellence | 170 | $102,432 |
Holy Cross Fund | 36 | $9,095 |
Men's Swimming and Diving | 48 | $13,375 |
Softball | 68 | $10,220 |
Women's Tennis | 25 | $2,288 |
Men's Basketball | 44 | $6,741 |
Men's Tennis | 36 | $9,030 |
Women's Basketball | 51 | $6,845 |
Volleyball | 61 | $10,620 |
Men's Rowing | 110 | $19,460 |
Men's Lacrosse | 209 | $102,900 |
Men's Ice Hockey | 156 | $74,589 |
Football (The Gridiron Club) | 297 | $69,706 |
Women's Cross Country/Track and Field | 121 | $16,885 |
Baseball | 106 | $34,840 |
Men's Cross Country/Track and Field | 156 | $23,900 |
Class Year | Donors | Raised ($) |
---|---|---|
1987 | 30 | $53,607 |
2004 | 26 | $3,635 |
1984 | 28 | $16,150 |
1996 | 26 | $6,050 |
1995 | 28 | $4,835 |
1948 | 0 | $0 |
2007 | 29 | $3,900 |
1986 | 25 | $7,510 |
1977 | 13 | $5,750 |
1965 | 11 | $1,925 |
2013 | 10 | $1,790 |
1989 | 26 | $6,830 |
2021 | 17 | $752 |
1982 | 22 | $8,671 |
1970 | 18 | $2,650 |
1974 | 15 | $3,440 |
1998 | 18 | $4,925 |
1972 | 16 | $4,475 |
1980 | 22 | $3,435 |
2016 | 19 | $1,360 |
2001 | 21 | $2,215 |
2003 | 18 | $2,930 |
1981 | 23 | $8,335 |
2020 | 20 | $931 |
2005 | 25 | $5,360 |
1983 | 19 | $10,025 |
1999 | 21 | $8,022 |
1968 | 14 | $2,685 |
2014 | 14 | $1,540 |
2008 | 19 | $4,510 |
2018 | 15 | $530 |
2015 | 11 | $785 |
1979 | 13 | $2,900 |
1973 | 15 | $6,860 |
1991 | 21 | $17,527 |
1975 | 10 | $4,100 |
1963 | 7 | $650 |
1992 | 33 | $38,175 |
2006 | 25 | $2,815 |
2026 | 0 | $0 |
1990 | 26 | $10,185 |
1967 | 8 | $1,815 |
1946 | 0 | $0 |
2000 | 33 | $3,670 |
2002 | 22 | $3,025 |
1997 | 30 | $4,522 |
1978 | 21 | $5,475 |
1988 | 26 | $4,125 |
1964 | 4 | $450 |
2011 | 27 | $2,320 |
1985 | 32 | $6,170 |
1959 | 3 | $230 |
1957 | 1 | $50 |
2012 | 25 | $2,760 |
1971 | 13 | $2,000 |
2017 | 13 | $920 |
2019 | 28 | $1,720 |
1976 | 15 | $3,045 |
1969 | 10 | $1,701 |
1993 | 33 | $30,950 |
2010 | 29 | $5,546 |
1994 | 30 | $6,662 |
1935 | 0 | $0 |
1961 | 1 | $100 |
1945 | 0 | $0 |
2009 | 26 | $6,127 |
1940 | 0 | $0 |
1952 | 0 | $0 |
1930 | 0 | $0 |
1934 | 0 | $0 |
1949 | 0 | $0 |
1953 | 1 | $1,000 |
1927 | 0 | $0 |
1941 | 0 | $0 |
2023 | 0 | $0 |
1939 | 0 | $0 |
1962 | 5 | $875 |
1960 | 2 | $725 |
1943 | 0 | $0 |
2022 | 3 | $527 |
1947 | 1 | $100 |
1931 | 0 | $0 |
1958 | 2 | $100 |
1932 | 0 | $0 |
1955 | 2 | $200 |
1942 | 0 | $0 |
1929 | 0 | $0 |
2025 | 0 | $0 |
1954 | 0 | $0 |
1956 | 2 | $300 |
1951 | 0 | $0 |
1966 | 4 | $475 |
1950 | 0 | $0 |
1933 | 0 | $0 |
1944 | 0 | $0 |
1928 | 0 | $0 |
2024 | 0 | $0 |
1937 | 0 | $0 |
1938 | 0 | $0 |
1936 | 1 | $50 |
Class Year | Donors | Raised ($) |
---|---|---|
2006 | 7 | $1,195 |
1999 | 8 | $2,275 |
1990 | 6 | $1,750 |
2008 | 7 | $1,210 |
2016 | 9 | $2,250 |
2020 | 12 | $7,170 |
2007 | 10 | $1,550 |
2012 | 13 | $2,775 |
2019 | 11 | $2,825 |
2026 | 10 | $4,875 |
1988 | 4 | $750 |
2021 | 19 | $22,075 |
2017 | 10 | $3,575 |
2023 | 58 | $41,085 |
1993 | 11 | $1,610 |
2025 | 84 | $53,752 |
2011 | 6 | $345 |
2005 | 8 | $4,080 |
1979 | 2 | $200 |
1972 | 0 | $0 |
1969 | 0 | $0 |
2014 | 7 | $2,610 |
1945 | 0 | $0 |
1986 | 4 | $1,400 |
1989 | 4 | $1,450 |
1992 | 7 | $2,625 |
2024 | 60 | $37,500 |
1987 | 7 | $1,550 |
2015 | 7 | $3,600 |
2010 | 8 | $995 |
1996 | 7 | $1,400 |
2001 | 6 | $690 |
1997 | 6 | $1,025 |
2022 | 49 | $38,655 |
1980 | 5 | $1,100 |
2009 | 6 | $3,475 |
1985 | 4 | $550 |
1959 | 0 | $0 |
1957 | 0 | $0 |
2000 | 6 | $1,025 |
2002 | 3 | $450 |
1991 | 2 | $1,200 |
1963 | 0 | $0 |
1965 | 0 | $0 |
1995 | 2 | $600 |
1962 | 0 | $0 |
1983 | 1 | $500 |
1970 | 0 | $0 |
2004 | 3 | $310 |
1942 | 0 | $0 |
1981 | 2 | $350 |
1994 | 7 | $1,400 |
1976 | 0 | $0 |
1974 | 0 | $0 |
1944 | 0 | $0 |
1947 | 0 | $0 |
2013 | 6 | $400 |
1948 | 0 | $0 |
1946 | 0 | $0 |
1978 | 1 | $100 |
1973 | 0 | $0 |
1950 | 0 | $0 |
1949 | 0 | $0 |
1998 | 2 | $450 |
1958 | 0 | $0 |
1971 | 0 | $0 |
1960 | 0 | $0 |
1982 | 3 | $600 |
2018 | 7 | $1,175 |
1966 | 0 | $0 |
1953 | 0 | $0 |
1940 | 0 | $0 |
1941 | 0 | $0 |
1956 | 0 | $0 |
1954 | 0 | $0 |
1955 | 0 | $0 |
1977 | 3 | $750 |
1968 | 0 | $0 |
2003 | 2 | $75 |
1975 | 0 | $0 |
1951 | 0 | $0 |
1943 | 0 | $0 |
1961 | 0 | $0 |
1967 | 0 | $0 |
1952 | 0 | $0 |
1984 | 3 | $850 |
1964 | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
2024 | 7 | $1,060 |
2026 | 3 | $195 |
2025 | 14 | $920 |









